<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//shape.na-22.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://shape.na-22.com/is-it-time-to-strike-a-fixed-rate-with-your-lender/</loc>
		<lastmod>2022-04-08T08:06:46+00:00</lastmod>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2022/01/GettyImages-626540754-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shape.na-22.com/8-mistakes-to-avoid-when-selling/</loc>
		<lastmod>2022-04-08T08:07:03+00:00</lastmod>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2022/04/GettyImages-1227138220-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shape.na-22.com/7-essentials-youll-need-for-a-loan/</loc>
		<lastmod>2022-04-09T04:05:54+00:00</lastmod>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2022/04/GettyImages-171363015-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shape.na-22.com/why-a-surveyor-is-critical-in-big-renovations/</loc>
		<lastmod>2022-04-09T04:06:03+00:00</lastmod>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2022/04/GettyImages-79334194-1024x764-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shape.na-22.com/6-secrets-to-make-sure-your-home-is-snapped-up/</loc>
		<lastmod>2022-04-09T04:06:13+00:00</lastmod>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2022/04/GettyImages-1326027085-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shape.na-22.com/opening-borders-renews-investor-optimism/</loc>
		<lastmod>2022-04-09T04:06:23+00:00</lastmod>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2022/04/GettyImages-1302333548-1024x682-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shape.na-22.com/7-ways-to-create-a-great-home-office-on-a-budget/</loc>
		<lastmod>2022-04-09T04:07:04+00:00</lastmod>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2022/04/GettyImages-959860104-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shape.na-22.com/apra-lending-rule-changes-havent-stopped-market-momentum/</loc>
		<lastmod>2022-04-09T04:07:12+00:00</lastmod>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2022/04/GettyImages-1171931392-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shape.na-22.com/9-phrases-home-buyers-cant-ignore/</loc>
		<lastmod>2022-04-09T04:07:30+00:00</lastmod>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2022/04/GettyImages-519515651-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shape.na-22.com/6-renovation-mistakes-that-are-easy-to-avoid/</loc>
		<lastmod>2022-04-12T23:35:20+00:00</lastmod>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2022/04/GettyImages-1308969768-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shape.na-22.com/big-weather-events-mean-buyers-must-know-their-risk/</loc>
		<lastmod>2023-04-04T01:40:39+00:00</lastmod>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2022/04/GettyImages-1046943472-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shape.na-22.com/international-student-arrivals-surge-in-australian-states/</loc>
		<lastmod>2023-04-26T05:54:28+00:00</lastmod>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2023/04/uom-header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shape.na-22.com/the-psychological-impact-of-colour/</loc>
		<lastmod>2023-07-06T05:30:03+00:00</lastmod>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2023/07/red-and-grey-living-room.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shape.na-22.com/five-tips-to-help-cut-your-energy-bills-this-winter/</loc>
		<lastmod>2023-07-06T06:03:50+00:00</lastmod>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2023/05/31MathouraRd_00128.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shape.na-22.com/4-terms-every-new-property-investor-should-know/</loc>
		<lastmod>2023-07-11T23:49:17+00:00</lastmod>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2023/07/clarendon_803_150_east_melbourne_living_2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shape.na-22.com/inexpensive-ways-to-enhance-your-homes-street-appeal/</loc>
		<lastmod>2023-07-17T01:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2023/07/B11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shape.na-22.com/unique-gift-ideas-to-spoil-dad-this-fathers-day/</loc>
		<lastmod>2023-08-31T04:45:44+00:00</lastmod>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2023/08/pexels-hannah-nelson-1456951-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shape.na-22.com/5-percent-deposit-scheme-october-2025/</loc>
		<lastmod>2026-05-13T04:37:23+00:00</lastmod>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2025/08/S14.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shape.na-22.com/a-fresh-start-for-chapel-street-council-unveils-4-million-renewal/</loc>
		<lastmod>2026-05-13T04:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2025/07/Chapel-Street-South-Yarra_v1-1728x962-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2025/07/b25d2ccc-476b-ef11-a9b9-000d3ad02144-1024x682.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shape.na-22.com/celebrating-the-heart-of-property-management-at-shape-national-property-managers-day-2025/</loc>
		<lastmod>2026-05-13T04:37:25+00:00</lastmod>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2025/07/shape-PM-team.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shape.na-22.com/australian-home-prices-expected-to-break-records-by-2026/</loc>
		<lastmod>2026-05-13T04:37:25+00:00</lastmod>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2025/11/S16.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2025/11/house-and-units-price-growth.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2025/11/The-Adviser_ANZ-CBA-Westpac-NAB_branches_ta_xo57wc.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2025/11/house-and-unit-rental-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shape.na-22.com/five-podcasts-to-keep-you-in-the-property-loop/</loc>
		<lastmod>2026-05-13T04:37:26+00:00</lastmod>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2024/12/GettyImages-1225571807-1024x683-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2024/12/EITRPP-72dpix3000x3000-new-extrasmall-300x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2024/12/TPC-New-Itunes-Logo-2019-scaled-1-300x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2024/12/GlenJames-300x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2024/12/1200x1200bf-60-300x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2024/12/1200x1200ECA.PESS01-60-300x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shape.na-22.com/its-time-to-surf-the-summer-wave-of-buyers/</loc>
		<lastmod>2026-05-13T04:37:27+00:00</lastmod>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2024/12/GettyImages-1255835530-1024x767-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shape.na-22.com/melbourne-house-price-growth-how-have-inner-suburbs-performed-over-the-past-5-years/</loc>
		<lastmod>2026-05-13T04:37:27+00:00</lastmod>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2025/04/pexels-pat-whelen-2913248-5766208-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shape.na-22.com/melbournes-hottest-suburbs-are-shifting-for-homebuyers-heres-what-you-need-to-know/</loc>
		<lastmod>2026-05-13T04:37:28+00:00</lastmod>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2025/03/screenshot2-1-1024x576-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2025/03/Untitled-design-11-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shape.na-22.com/melbourne-market-on-the-move-confidence-returns-as-prices-poised-to-rebound/</loc>
		<lastmod>2026-05-13T04:37:28+00:00</lastmod>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2025/06/01369744_img_11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shape.na-22.com/places-we-love-10-melbourne-coffee-spots-that-are-a-must-try/</loc>
		<lastmod>2026-05-13T04:37:29+00:00</lastmod>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2024/03/Dukes_0253_V3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shape.na-22.com/rba-cuts-interest-rates-what-it-means-for-you/</loc>
		<lastmod>2026-05-13T04:37:29+00:00</lastmod>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2025/02/Screenshot-2025-02-18-161053-1024x577-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shape.na-22.com/rents-rises-hit-the-wall-but-theres-upside-for-investors/</loc>
		<lastmod>2026-05-13T04:37:30+00:00</lastmod>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2025/02/GettyImages-951499772-1024x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shape.na-22.com/these-are-hawksburns-must-try-brunch-and-coffee-spots/</loc>
		<lastmod>2026-05-13T04:37:30+00:00</lastmod>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2025/04/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2025/04/418505811_976300240659477_3611835457437174058_n-edited.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2025/04/HOBBA-4-edited.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2025/04/IMG_0052-1-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2025/04/biteoflifecafemelbourne_1612684697_2503703164265703166_45232266482-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2025/04/490158_lrg-1-1024x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shape.na-22.com/what-labors-election-win-means-for-the-property-market/</loc>
		<lastmod>2026-05-13T04:37:31+00:00</lastmod>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2025/05/b54c8b34c2e7a64f6fb6d3564ca8046f.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shape.na-22.com/your-local-guide-to-off-leash-parks-in-stonnington/</loc>
		<lastmod>2026-05-13T04:37:31+00:00</lastmod>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2025/10/stonningtoncitycouncil_1759813225_3737906653275357753_4470599013-Copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2025/10/pks_pack_1669347869_2979028307087536755_55003604411-edited.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shape.na-22.com/wp-content/uploads/2025/10/beaudiddlyday_1477106007_1366386682530557406_2122972385-1-edited.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->